KPA Pensionsservice Aktiebolag — Institutionsrapport

Org.nr: 5565691077
Kommuner/regioner: 187
Analyserad: 2026-04-08
47.8 mdr
Total fakturering
7,934
Antal fakturor
187
Kommuner / Regioner
255.5 MSEK
Snitt per kommun
6.0 MSEK
Snitt per faktura

Fakturering per kommun/region

#Kommun / RegionTotaltFakturorSnitt/faktura
1 Goteborg 2.9 mdr 42 69.4 MSEK
2 Malmo 1.8 mdr 36 50.2 MSEK
3 Region Ostergotland 1.8 mdr 51 35.3 MSEK
4 Region Uppsala 1.6 mdr 61 26.8 MSEK
5 Region Jonkoping 1.4 mdr 71 19.5 MSEK
6 Region Varmland 1.2 mdr 71 17.0 MSEK
7 Region Gavleborg 1.1 mdr 72 15.7 MSEK
8 Region Halland 1.1 mdr 65 16.6 MSEK
9 Helsingborg 1.1 mdr 54 19.9 MSEK
10 Region Vasternorrland 1.0 mdr 71 14.7 MSEK
11 Region Sormland 1.0 mdr 62 16.6 MSEK
12 Region Norrbotten 1.0 mdr 67 15.3 MSEK
13 Vasteras 966.5 MSEK 45 21.5 MSEK
14 Jonkoping 906.1 MSEK 43 21.1 MSEK
15 Orebro 812.2 MSEK 32 25.4 MSEK
16 Kristianstad 779.5 MSEK 57 13.7 MSEK
17 Sundsvall 743.0 MSEK 59 12.6 MSEK
18 Kungsbacka 721.3 MSEK 44 16.4 MSEK
19 Karlskrona 704.2 MSEK 60 11.7 MSEK
20 Nacka 678.9 MSEK 55 12.3 MSEK
21 Uppsala 637.7 MSEK 23 27.7 MSEK
22 Region Dalarna 593.8 MSEK 22 27.0 MSEK
23 Skovde 570.5 MSEK 52 11.0 MSEK
24 Eskilstuna 570.0 MSEK 47 12.1 MSEK
25 Ornskoldsvik 525.7 MSEK 38 13.8 MSEK
26 Umea 507.5 MSEK 24 21.1 MSEK
27 Gavle 488.2 MSEK 38 12.8 MSEK
28 Trollhattan 476.0 MSEK 44 10.8 MSEK
29 Vanersborg 445.8 MSEK 39 11.4 MSEK
30 Kungalv 441.1 MSEK 47 9.4 MSEK
31 Pitea 405.1 MSEK 41 9.9 MSEK
32 Ostersund 390.9 MSEK 33 11.8 MSEK
33 Solna 388.3 MSEK 46 8.4 MSEK
34 Haninge 384.6 MSEK 43 8.9 MSEK
35 Molndal 374.9 MSEK 35 10.7 MSEK
36 Alingsas 373.7 MSEK 44 8.5 MSEK
37 Taby 373.2 MSEK 37 10.1 MSEK
38 Harryda 340.1 MSEK 58 5.9 MSEK
39 Norrtalje 310.0 MSEK 41 7.6 MSEK
40 Motala 308.2 MSEK 46 6.7 MSEK
41 Katrineholm 305.4 MSEK 55 5.6 MSEK
42 Botkyrka 303.9 MSEK 30 10.1 MSEK
43 Karlshamn 300.8 MSEK 47 6.4 MSEK
44 Partille 291.0 MSEK 47 6.2 MSEK
45 Sala 285.6 MSEK 58 4.9 MSEK
46 Trelleborg 280.5 MSEK 35 8.0 MSEK
47 Eslov 276.0 MSEK 44 6.3 MSEK
48 Angelholm 265.2 MSEK 39 6.8 MSEK
49 Hudiksvall 261.3 MSEK 41 6.4 MSEK
50 Varberg 250.9 MSEK 45 5.6 MSEK
51 Osteraker 238.0 MSEK 38 6.3 MSEK
52 Region Jamtland Harjedalen 227.6 MSEK 8 28.5 MSEK
53 Kiruna 224.1 MSEK 45 5.0 MSEK
54 Stenungsund 221.6 MSEK 36 6.2 MSEK
55 Falkenberg 215.1 MSEK 30 7.2 MSEK
56 Lerum 214.6 MSEK 27 7.9 MSEK
57 Lund 211.5 MSEK 29 7.3 MSEK
58 Danderyd 208.0 MSEK 44 4.7 MSEK
59 Soderhamn 203.1 MSEK 53 3.8 MSEK
60 Ljusdal 203.0 MSEK 56 3.6 MSEK
61 Ronneby 202.6 MSEK 33 6.1 MSEK
62 Sollentuna 197.8 MSEK 22 9.0 MSEK
63 Vallentuna 197.4 MSEK 39 5.1 MSEK
64 Karlskoga 196.8 MSEK 35 5.6 MSEK
65 Boden 192.6 MSEK 37 5.2 MSEK
66 Kristinehamn 186.4 MSEK 46 4.1 MSEK
67 Gallivare 186.0 MSEK 45 4.1 MSEK
68 Sandviken 178.4 MSEK 38 4.7 MSEK
69 Kavlinge 170.8 MSEK 34 5.0 MSEK
70 Varmdo 168.4 MSEK 31 5.4 MSEK
71 Soderkoping 167.3 MSEK 65 2.6 MSEK
72 Tyreso 166.7 MSEK 25 6.7 MSEK
73 Bollnas 166.7 MSEK 45 3.7 MSEK
74 Tranas 165.8 MSEK 45 3.7 MSEK
75 Timra 161.7 MSEK 45 3.6 MSEK
76 Nykoping 159.7 MSEK 21 7.6 MSEK
77 Bjuv 159.0 MSEK 93 1.7 MSEK
78 Svedala 151.1 MSEK 52 2.9 MSEK
79 Orust 150.9 MSEK 52 2.9 MSEK
80 Astorp 145.0 MSEK 61 2.4 MSEK
81 Stromsund 143.3 MSEK 52 2.8 MSEK
82 Ystad 141.9 MSEK 26 5.5 MSEK
83 Laholm 138.6 MSEK 34 4.1 MSEK
84 Hagfors 134.4 MSEK 53 2.5 MSEK
85 Bastad 126.9 MSEK 46 2.8 MSEK
86 Harjedalen 125.7 MSEK 63 2.0 MSEK
87 Sundbyberg 118.5 MSEK 21 5.6 MSEK
88 Sjobo 114.4 MSEK 27 4.2 MSEK
89 Upplands Bro 113.4 MSEK 38 3.0 MSEK
90 Rattvik 111.7 MSEK 50 2.2 MSEK
91 Ockero 110.8 MSEK 50 2.2 MSEK
92 Sunne 110.7 MSEK 41 2.7 MSEK
93 Lindesberg 109.5 MSEK 37 3.0 MSEK
94 Skurup 109.5 MSEK 55 2.0 MSEK
95 Klippan 106.2 MSEK 40 2.7 MSEK
96 Ostra Goinge 105.3 MSEK 45 2.3 MSEK
97 Hassleholm 103.3 MSEK 15 6.9 MSEK
98 Osby 101.6 MSEK 55 1.8 MSEK
99 Solvesborg 101.1 MSEK 36 2.8 MSEK
100 Filipstad 101.0 MSEK 70 1.4 MSEK
101 Hallsberg 100.6 MSEK 42 2.4 MSEK
102 Svalov 100.4 MSEK 52 1.9 MSEK
103 Simrishamn 98.5 MSEK 32 3.1 MSEK
104 Hofors 97.2 MSEK 56 1.7 MSEK
105 Stockholm 96.6 MSEK 1 96.6 MSEK
106 Hammaro 96.3 MSEK 40 2.4 MSEK
107 Grums 95.6 MSEK 100 956,068 SEK
108 Storuman 94.8 MSEK 83 1.1 MSEK
109 Lomma 94.8 MSEK 33 2.9 MSEK
110 Torsby 92.1 MSEK 38 2.4 MSEK
111 Solleftea 90.9 MSEK 31 2.9 MSEK
112 Berg 90.5 MSEK 81 1.1 MSEK
113 Horby 90.1 MSEK 67 1.3 MSEK
114 Hoor 88.1 MSEK 43 2.0 MSEK
115 Alvsbyn 85.4 MSEK 48 1.8 MSEK
116 Gnesta 83.3 MSEK 47 1.8 MSEK
117 Burlov 83.2 MSEK 54 1.5 MSEK
118 Hoganas 82.5 MSEK 29 2.8 MSEK
119 Kumla 82.0 MSEK 30 2.7 MSEK
120 Bracke 81.8 MSEK 53 1.5 MSEK
121 Eda 81.8 MSEK 50 1.6 MSEK
122 Toreboda 79.4 MSEK 63 1.3 MSEK
123 Askersund 78.8 MSEK 43 1.8 MSEK
124 Arboga 77.3 MSEK 41 1.9 MSEK
125 Vingaker 74.8 MSEK 55 1.4 MSEK
126 Lekeberg 74.7 MSEK 47 1.6 MSEK
127 Vannas 73.9 MSEK 46 1.6 MSEK
128 Heby 70.9 MSEK 53 1.3 MSEK
129 Arvidsjaur 69.5 MSEK 59 1.2 MSEK
130 Oxelosund 68.3 MSEK 37 1.8 MSEK
131 Malung Salen 66.5 MSEK 49 1.4 MSEK
132 Haparanda 66.2 MSEK 42 1.6 MSEK
133 Kramfors 66.0 MSEK 27 2.4 MSEK
134 Nordanstig 65.1 MSEK 69 943,595 SEK
135 Hallstahammar 64.4 MSEK 34 1.9 MSEK
136 Kil 63.9 MSEK 38 1.7 MSEK
137 Olofstrom 63.6 MSEK 39 1.6 MSEK
138 Lilla Edet 62.3 MSEK 27 2.3 MSEK
139 Tjorn 61.7 MSEK 32 1.9 MSEK
140 Vellinge 59.4 MSEK 19 3.1 MSEK
141 Ovanaker 59.2 MSEK 42 1.4 MSEK
142 Tomelilla 57.1 MSEK 33 1.7 MSEK
143 Are 55.5 MSEK 41 1.4 MSEK
144 Tidaholm 53.3 MSEK 31 1.7 MSEK
145 Nora 52.2 MSEK 44 1.2 MSEK
146 Ange 52.1 MSEK 28 1.9 MSEK
147 Perstorp 51.5 MSEK 43 1.2 MSEK
148 Vadstena 50.4 MSEK 58 869,699 SEK
149 Tibro 47.4 MSEK 29 1.6 MSEK
150 Robertsfors 46.4 MSEK 43 1.1 MSEK
151 Hjo 46.3 MSEK 30 1.5 MSEK
152 Valdemarsvik 46.2 MSEK 45 1.0 MSEK
153 Ljusnarsberg 45.1 MSEK 53 850,554 SEK
154 Lycksele 44.9 MSEK 32 1.4 MSEK
155 Staffanstorp 43.3 MSEK 16 2.7 MSEK
156 Arjeplog 41.1 MSEK 85 483,579 SEK
157 Arjang 40.2 MSEK 34 1.2 MSEK
158 Odeshog 39.9 MSEK 53 752,864 SEK
159 Gullspang 38.7 MSEK 76 508,556 SEK
160 Munkfors 38.3 MSEK 61 628,200 SEK
161 Storfors 37.1 MSEK 63 588,663 SEK
162 Kungsor 33.3 MSEK 49 679,627 SEK
163 Region Orebro 33.2 MSEK 23 1.4 MSEK
164 Ockelbo 26.5 MSEK 41 645,419 SEK
165 Bjurholm 26.0 MSEK 49 530,768 SEK
166 Vindeln 25.7 MSEK 42 612,328 SEK
167 Karlsborg 25.4 MSEK 31 819,449 SEK
168 Boxholm 24.1 MSEK 35 687,768 SEK
169 Orkelljunga 23.1 MSEK 40 578,021 SEK
170 Boras 22.7 MSEK 2 11.3 MSEK
171 Mullsjo 21.7 MSEK 30 721,920 SEK
172 Vansbro 19.8 MSEK 32 618,619 SEK
173 Dorotea 19.8 MSEK 75 263,849 SEK
174 Norsjo 19.3 MSEK 30 644,200 SEK
175 Overtornea 17.6 MSEK 68 258,160 SEK
176 Hallefors 16.6 MSEK 16 1.0 MSEK
177 Nynashamn 15.8 MSEK 4 3.9 MSEK
178 Degerfors 15.6 MSEK 4 3.9 MSEK
179 Jarfalla 15.3 MSEK 2 7.7 MSEK
180 Sorsele 12.2 MSEK 32 381,598 SEK
181 Region Blekinge 11.2 MSEK 24 468,122 SEK
182 Bromolla 9.7 MSEK 23 423,828 SEK
183 Overkalix 8.4 MSEK 51 164,104 SEK
184 Atvidaberg 3.6 MSEK 3 1.2 MSEK
185 Kalmar 1.9 MSEK 3 625,300 SEK
186 Eksjo 1.4 MSEK 5 272,834 SEK
187 Savsjo 965,800 SEK 9 107,311 SEK

Transparent källdata

Datakälla och transparens

Databas: riksfusk_master.db (SQLite)

Tabell: topp_leverantorer

Datumspann: 2022–2024

Källa: Offentliga fakturor från Sveriges kommuner och regioner

Poster analyserade: 187 kommun/region-poster

Denna rapport är genererad från öppen fakturadata. Alla siffror kan verifieras genom direkt SQL-fråga mot källdatabasen.